SUNS: 2009-10 Suns Regular Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
Sortable Team Comparisons | Team Milestones | Team Splits | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02
2000-01 | 1999-00 1998-99 | 1997-98
2009-10 Suns Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Amar'e Stoudemire 65 65 34.7 .549 .167 .758 2.70 6.00 8.70 1.0 .72 1.03 2.62 3.50 22.1
 Steve Nash 64 64 33.6 .506 .415 .940 .50 2.80 3.30 11.2 .50 .16 3.78 1.30 17.0
 Jason Richardson 62 59 31.8 .472 .379 .745 1.10 4.30 5.40 1.8 .85 .47 1.19 2.20 15.4
 Grant Hill 64 64 30.3 .489 .456 .836 .90 4.50 5.40 2.4 .72 .47 1.34 2.00 11.8
 Channing Frye 65 41 27.6 .450 .434 .800 .90 4.30 5.20 1.4 .75 .91 .92 3.20 11.6
 Leandro Barbosa 29 5 19.7 .422 .330 .857 .20 1.40 1.60 1.7 .62 .24 1.14 1.70 10.6
 Robin Lopez 44 24 19.0 .588 .000 .682 2.00 2.80 4.80 .1 .16 1.09 .86 2.30 8.2
 Jared Dudley 65 1 24.6 .441 .440 .771 1.30 2.40 3.70 1.3 1.00 .20 .86 2.00 8.1
 Goran Dragic 63 2 17.8 .460 .395 .736 .50 1.60 2.10 2.7 .56 .10 1.54 1.60 8.0
 Louis Amundson 62 0 14.2 .520 .000 .556 1.70 2.80 4.50 .5 .21 .89 .76 2.00 4.2
 Earl Clark 44 0 7.7 .356 .250 .667 .30 .80 1.10 .4 .16 .30 .48 .50 2.6
 Taylor Griffin 6 0 3.5 .500 .000 .000 .00 .20 .20 .0 .00 .33 .17 .30 1.0
 Jarron Collins 19 0 5.8 .455 .000 .286 .50 1.10 1.60 .1 .00 .16 .16 .90 .7
Team Averages 65 0 240.8 .489 .405 .770 11.2 31.6 42.8 23.0 5.7 5.3 15.0 20.7 109.5
Opponents 65 0 240.8 .455 .360 .762 13.2 29.4 42.6 20.8 8.0 4.5 12.9 21.7 106.1
created: 03/07/2010,12:47 AM


2009-10 Suns Regular Statistics

 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Amar'e Stoudemire 65 65 2,256 540-984 1-6 357-471 176 389 565 65 47 67 170 230 1,438
 Steve Nash 64 64 2,148 406-802 102-246 172-183 32 177 209 716 32 10 242 84 1,086
 Jason Richardson 62 59 1,971 367-778 114-301 105-141 68 265 333 111 53 29 74 137 953
 Grant Hill 64 64 1,936 283-579 26-57 163-195 58 287 345 151 46 30 86 130 755
 Channing Frye 65 41 1,792 263-585 139-320 88-110 56 281 337 88 49 59 60 211 753
 Jared Dudley 65 1 1,596 175-397 88-200 91-118 85 155 240 86 65 13 56 132 529
 Goran Dragic 63 2 1,123 177-385 58-147 89-121 31 101 132 170 35 6 97 102 501
 Robin Lopez 44 24 834 143-243 0-0 73-107 87 123 210 5 7 48 38 101 359
 Leandro Barbosa 29 5 572 114-270 32-97 48-56 5 42 47 50 18 7 33 48 308
 Louis Amundson 62 0 880 104-200 0-1 50-90 106 173 279 28 13 55 47 123 258
 Earl Clark 44 0 339 48-135 1-4 16-24 13 34 47 18 7 13 21 22 113
 Jarron Collins 19 0 111 5-11 0-0 4-14 9 21 30 2 0 3 3 18 14
 Taylor Griffin 6 0 21 3-6 0-0 0-2 0 1 1 0 0 2 1 2 6
Team Totals 65 0 15,650 2,641-5,405 562-1,386 1,272-1,653 731 2,051 2,782 1,493 372 342 972 1,345 7,116
Opponents 65 0 -- 2,587-5,687 452-1,257 1,269-1,665 856 1,913 2,769 1,350 521 294 840 1,410 6,895
created: 03/07/2010,12:47 AM