Jazz Announce Training Camp Roster
![]() |
Newcomers include veteran forward/center Keon Clark, acquired from the Sacramento Kings during the off-season, forward Michael Ruffin, who was signed after a fine performance with the Jazz entry in the 2003 Rocky Mountain Revue and 2003 draft picks, Aleksandar "Sasha" Pavlovic, Utah's first round selection and second round pick Maurice Williams.
Rounding out the roster are free agents, Demetrius Alexander a 6-8 forward who played collegiately at Alabama, Paul Grant a 7-0 Center who attended Jazz camp last season, 6-10 forward/center Ben Handlogten, formerly of Western Michigan, 6-9 forward Ademola Okulaja who played at North Carolina, Lavor Postell, a 6-5 guard/forward who has spent the last three seasons with the New York Knicks and former Weber State standout Jermaine Boyette.
For the first time in 19 and 20 years respectively, the Jazz will open camp without future Hall-of-Famers Karl Malone and John Stockton, with Malone signing a free agent contract with the Los Angeles Lakers over the summer and Stockton announcing his retirement following last season.
The following is the complete 2003-2004 training camp roster:
| No. | Player | Pos. | Ht. | Wt. | Birthdate | College | Yrs |
| 30 | Carlos Arroyo | G | 6-2 | 202 | 07/30/79 | Florida International '01 | 2 |
| 42 | Demetrius Alexander | F | 6-8 | 240 | 11/03/75 | Alabama ' 98 | R |
| 10 | Raja Bell | G | 6-5 | 210 | 09/19/76 | Florida International '99 | 3 |
| 22 | Curtis Borchardt | C | 7-0 | 240 | 09/13/80 | Stanford '02 | 1 |
| 3 | Jermaine Boyette | G | 6-2 | 190 | 12/07/78 | Weber State '03 | R |
| 23 | Keon Clark | F/C | 6-11 | 221 | 04/16/75 | UNLV '98 | 6 |
| 31 | Jarron Collins | F/C | 6-11 | 255 | 12/02/78 | Stanford '01 | 2 |
| 45 | Paul Grant | C | 7-0 | 245 | 01/06/74 | Wisconsin '97 | 2 |
| 15 | Matt Harpring | F | 6-7 | 231 | 05/31/76 | Georgia Tech '98 | 5 |
| 44 | Ben Handlogten | F/C | 6-10 | 240 | 11/16/73 | Western Michigan '96 | R |
| 47 | Andrei Kirilenko | F | 6-9 | 225 | 02/18/81 | Russia | 2 |
| 24 | Raul Lopez | G | 6-0 | 160 | 04/15/80 | Spain | 1 |
| 33 | Ademola Okulaja | F | 6-9 | 240 | 07/10/75 | North Carolina '99 | R |
| 00 | Greg Ostertag | C | 7-2 | 280 | 03/06/73 | Kansas '95 | 8 |
| 11 | Aleksandar Pavlovic | F | 6-7 | 210 | 11/15/83 | Serbia/Montenegro | R |
| 5 | Lavor Postell | G/F | 6-5 | 205 | 02/26/78 | St. John's '00 | 3 |
| 51 | Michael Ruffin | F | 6-8 | 246 | 01/21/77 | Tulsa '99 | 3 |
| 2 | DeShawn Stevenson | G | 6-5 | 210 | 04/03/81 | Washington Union HS '00 | 3 |
| 25 | Maurice Williams | G | 6-1 | 185 | 12/19/82 | Alabama '03 | R |
Updated September 30, 2003






RSS Feeds

NBA.COM is part of the Turner Sports and Entertainment Digital Network.