HEAT Individual Player Statistics by Year:
2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Additional Statistics
Sortable Team Comparisons | Team Splits | Player Milestones
2010 Heat Playoffs Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Dwyane Wade 5 5 42.0 .564 .405 .675 1.20 4.40 5.60 6.8 1.60 1.60 5.20 3.20 33.2
 Mario Chalmers 5 0 26.2 .450 .350 .846 .20 1.60 1.80 2.6 .60 .00 2.40 3.60 10.8
 Michael Beasley 5 5 27.0 .449 .500 .778 2.00 3.80 5.80 .6 .80 .00 2.60 2.00 10.4
 Quentin Richardson 5 5 29.8 .400 .409 .800 .20 3.60 3.80 1.6 1.60 .20 1.00 3.20 9.8
 Udonis Haslem 5 0 28.4 .351 .000 .667 1.80 5.60 7.40 .8 .20 .20 1.00 3.60 6.0
 Carlos Arroyo 5 5 23.0 .462 .000 1.000 .40 1.40 1.80 2.2 .60 .00 .60 1.80 5.2
 Dorell Wright 5 0 22.4 .360 .250 1.000 .40 3.40 3.80 1.8 .40 .00 1.20 .60 5.0
 Jermaine O'Neal 5 5 23.4 .205 .000 .429 2.00 3.60 5.60 1.0 .80 2.00 1.40 2.60 4.2
 Joel Anthony 5 0 15.8 .714 .000 .750 1.20 .60 1.80 .2 .40 1.00 .20 1.80 2.6
 James Jones 1 0 9.0 .000 .000 1.000 .00 .00 .00 .0 .00 .00 1.00 1.00 2.0
 Jamaal Magloire 1 0 5.0 .000 .000 .000 .00 1.00 1.00 .0 .00 .00 1.00 1.00 .0
Team Averages 5 0 240.0 .435 .374 .731 9.4 28.2 37.6 17.6 7.0 5.0 17.8 22.8 87.6
Opponents 5 0 240.0 .474 .439 .764 7.4 32.2 39.6 22.0 9.6 4.4 15.6 18.8 95.8
created: 06/18/2010,01:22 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Dwyane Wade 5 5 210 62-110 15-37 27-40 6 22 28 34 8 8 26 16 166
 Mario Chalmers 5 0 131 18-40 7-20 11-13 1 8 9 13 3 0 12 18 54
 Michael Beasley 5 5 135 22-49 1-2 7-9 10 19 29 3 4 0 13 10 52
 Quentin Richardson 5 5 149 18-45 9-22 4-5 1 18 19 8 8 1 5 16 49
 Udonis Haslem 5 0 142 13-37 0-0 4-6 9 28 37 4 1 1 5 18 30
 Carlos Arroyo 5 5 115 12-26 0-1 2-2 2 7 9 11 3 0 3 9 26
 Dorell Wright 5 0 112 9-25 2-8 5-5 2 17 19 9 2 0 6 3 25
 Jermaine O'Neal 5 5 117 9-44 0-0 3-7 10 18 28 5 4 10 7 13 21
 Joel Anthony 5 0 79 5-7 0-0 3-4 6 3 9 1 2 5 1 9 13
 James Jones 1 0 9 0-1 0-1 2-2 0 0 0 0 0 0 1 1 2
 Jamaal Magloire 1 0 5 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
Team Totals 5 0 1,200 168-386 34-91 68-93 47 141 188 88 35 25 89 114 438
Opponents 5 0 -- 173-365 36-82 97-127 37 161 198 110 48 22 78 94 479
created: 06/18/2010,01:22 AM



Bosh on Ocean Drive
Ocean Drive Magazine throws a "Welcome to Miami Chris Bosh" party
0

Red Carpet: Pat Riley
Pat Riley talks about the Olympic teams entering the Hall of Fame and also talks about the fantastic summer the Miami Heat had.
2:44

Learn To Swim: James Jones
HEAT Learn To Swim initiative with James Jones at Shenandoah Park
0:01

Art Garcia's Top 10 Games To Watch
NBA.com writer Art Garcia takes a look at the 2010-11 schedule and picks out his Top 10 games to watch.
2:31

'King for Kids'
At his annual charity bike-a-thon in downtown Akron, LeBron thanks Cleveland and northeast Ohio.
1:47