2011-12 Celtics Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Paul Pierce 19 19 33.6 .429 .434 .813 .70 4.70 5.50 5.5 1.05 .53 3.11 2.00 18.5
  Ray Allen 18 18 33.2 .511 .566 .902 .60 2.40 3.00 2.8 .83 .06 1.94 1.70 14.9
  Rajon Rondo 14 14 36.2 .510 .300 .581 1.50 3.60 5.10 9.2 1.71 .00 3.93 2.40 14.4
  Kevin Garnett 22 22 30.5 .481 1.000 .844 1.40 5.80 7.20 2.8 .73 1.05 2.00 2.00 13.2
  Brandon Bass 22 4 29.2 .476 .000 .750 1.50 4.80 6.30 1.0 .36 .73 .95 2.50 11.8
  Mickael Pietrus 13 2 22.3 .420 .400 .600 .40 2.00 2.40 .4 .62 .08 .62 2.20 8.2
  Keyon Dooling 10 1 17.5 .465 .407 .882 .10 .70 .80 1.2 .20 .10 1.80 2.00 6.6
  Jermaine O'Neal 18 17 22.3 .438 .000 .720 1.40 3.80 5.20 .4 .39 1.39 .89 3.30 5.7
  Avery Bradley 21 8 18.1 .420 .091 .647 .50 1.30 1.90 1.3 .52 .14 1.10 1.40 4.1
  E'Twaun Moore 17 0 11.2 .365 .348 1.000 .20 .60 .80 1.2 .41 .18 .59 1.20 3.5
  Marquis Daniels 18 0 14.9 .329 .000 .800 .60 1.50 2.10 1.7 .50 .28 .89 1.40 3.3
  Chris Wilcox 13 0 12.5 .533 .000 .538 1.20 1.80 2.90 .3 .15 .31 .62 1.50 3.0
  Aleksandar Pavlovic 14 4 11.6 .419 .316 .000 .10 1.00 1.10 .3 .36 .50 .57 1.20 3.0
  JaJuan Johnson 10 0 3.8 .632 .000 .667 .30 .50 .80 .0 .00 .10 .00 .20 2.8
  Greg Stiemsma 18 1 8.5 .478 .000 .700 .70 1.60 2.20 .4 .28 1.11 .39 2.10 1.6
Team Averages 22 0 240.0 .458 .427 .757 8.9 29.7 38.6 22.0 6.3 5.4 15.7 20.9 90.3
Opponents 22 0 240.0 .419 .294 .780 11.0 29.9 40.9 16.4 8.6 5.6 15.6 19.9 87.0
created: 02/04/2012,04:07 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Paul Pierce 19 19 639 112-261 36-83 91-112 14 90 104 104 20 10 59 38 351
  Kevin Garnett 22 22 671 117-243 2-2 54-64 31 128 159 62 16 23 44 45 290
  Ray Allen 18 18 597 92-180 47-83 37-41 10 44 54 51 15 1 35 30 268
  Brandon Bass 22 4 643 110-231 0-0 39-52 33 105 138 22 8 16 21 54 259
  Rajon Rondo 14 14 507 78-153 3-10 43-74 21 50 71 129 24 0 55 33 202
  Mickael Pietrus 13 2 290 37-88 26-65 6-10 5 26 31 5 8 1 8 29 106
  Jermaine O'Neal 18 17 402 42-96 0-0 18-25 25 69 94 8 7 25 16 59 102
  Avery Bradley 21 8 381 37-88 1-11 11-17 11 28 39 27 11 3 23 29 86
  Keyon Dooling 10 1 175 20-43 11-27 15-17 1 7 8 12 2 1 18 20 66
  Marquis Daniels 18 0 269 26-79 0-5 8-10 10 27 37 30 9 5 16 25 60
  E'Twaun Moore 17 0 191 23-63 8-23 5-5 3 10 13 20 7 3 10 21 59
  Aleksandar Pavlovic 14 4 162 18-43 6-19 0-0 2 14 16 4 5 7 8 17 42
  Chris Wilcox 13 0 163 16-30 0-0 7-13 15 23 38 4 2 4 8 19 39
  Greg Stiemsma 18 1 153 11-23 0-0 7-10 12 28 40 7 5 20 7 38 29
  JaJuan Johnson 10 0 38 12-19 0-0 4-6 3 5 8 0 0 1 0 2 28
Team Totals 22 0 5,280 751-1,640 140-328 345-456 196 654 850 485 139 120 345 459 1,987
Opponents 22 0 -- 711-1,697 101-343 390-500 243 657 900 361 190 123 344 438 1,913
created: 02/04/2012,04:07 AM

Powered by Comcast SportsNet

Latest News

Merchandise

Celtics Polo shirts for men, women and kids.

@Celtics on Twitter

Follow the Celtics on Twitter